BOAT SUMMARY :
Make: | S.A. Pritchard (South Africa) |
Model: | GAFF RIGGED TOP SAIL SCHOONER |
Year: | 1990 |
LOA: | 100ft / 30.4m |
LOD: | 79.4ft / 24.2m |
Class: | Sailing Cruiser |
Hull: | Steel |
Keel: | Long Keel |
Rig: | Gaff |
Engine: | Single Diesel |
Berths: | 10 Guests and 6 Crew |
Cabins: | 5 |
Forward Cabin: | 1 |
Vessel Name: | DALLINGHOO |
RIG :
GAF RIGGED SCHOONER WITH STEEL MAST AND WOODEN BOOMS.
Stainless steel standing rigging.
Sails: | 2 x main Jib Yankee all in Tan-Bark Dacron and in very good condition. Spinnaker 250 M2 Staysail 2 x topsails |
BUILD:
TYPE: | GAF SCHOONER BUILT 1990 – major refit 2014 / 15 Classic style sailing cruiser, designed by Dudley Dix. |
CONSTRUCTION: | Steel hull with Burma teak laid decks, decks renewed 2015. Hard chine hull with long keel. |
LOA: | 100ft / 30.4m |
LOD: | 79.4ft / 24.2m |
BEAM: | 19ft / 5.80m |
DRAUGHT: | 8ft 5in / 2.56m |
DISPLACEMENT: | 59 tons. |
REGISTRATION: | Langkawi, Malaysia. |
OFFICIAL NUMBER: | 700668 |
CALL SIGN: | 9MTL6 |
Winches: | 12 x Lewmar winches:- 2 x Lewmar 48 3 Speed racing winches 4 x Lewmar 44ST – Self tailing winches 4 x Lewmar 48ST – Self Tailing winches 2 x Lewmar 54ST – Self tailing winches |
ACCOMMODATION :
SLEEPS UP TO EIGHT GUESTS IN FOUR DOUBLE CABINS PLUS THE CREW.
All cabins refitted in 2015, light and bright cream and varnished teak interior panelling with varnished hardwood trim – all floors throughout varnished hardwood.
- Master Stateroom’ aft with double berth, seating area, storage and en-suite WC, hand basin and shower.
- ‘VIP Stateroom’ mid-ship cabin with double berth, storage and en-suite WC, hand basin and shower.
- Double cabin forward portside with en-suite WC, hand basin and shower.
- Twin cabin forward with upper and lower bunks en-suite WC, hand basin and shower.
- ‘Captain’s Cabin’ double cabin behind Navigation station offering en-suite WC, hand basin and shower. This cabin is available for guests use, if an additional double bed is required the Captain will move to the twin cabin.
- 4 Berth crew cabin forward with bunks and en-suite facilities, this cabin is accessed from the deck above and therefore total separate to the guest accommodation aft of it.
- Large saloon with casual seating portside around a dining table, this has fold down leaves for easy access but opens to full size should dining be required in the saloon.
- Navigation area with chart table and seat.
- Large galley fully equipped.
- All accommodation spaces are fully air-conditioned.
- Large TV and DVD in main saloon and in Master & VIP Staterooms, all cabins have 220V power points along with USB charging points to fit all modern phones and cameras etc.
MACHINERY :
Main Engine: | PERKINS 185HP DIESEL ENGINE |
Serial Number: | TSU8251SA010621V TU = T6.354.4 Build # = 8251 SA = Country of Origin (South Africa) Serial # = 010621 V = Year of Build = 1991 |
Cruising Speed: | 8 knots |
Maximum Speed: | 10 knots |
Approximate Range: | 3000 nm |
Hydraulic steering, Gear Box: | Borg Warner reduction-type gearbox. Velvet Drive Borg Warner Model#:- 10*13*000*004 Serial #:- 20930 – Ratio 0-2-0 |
Tankage | |
Fuel: | 2,500 litres in steel tank in the keel |
Water: | 3,000 litres in 2 x stainless steel tanks |
Black Water: | 600 litres in Holding Tank |
Electrics: | |
Batteries: | 12/24v system 8 x 1200ah batteries 2 x 12v batteries for main engine 1 x 12v battery for the generator Automatic battery charger 160a |
Inverter: | 6kw + 100a battery charger – Mastervolt. |
Shore power: | 110/220v |
Generators (main): | 2009 Northern Light 648 25KVA |
(stand-by) | 2014 Paguro 3 – 12KVA silent running |
Water: | Hot and cold pressurised water system Manual water system Water heated by 220v & engine Sea Recovery water maker – 120lph. |
Steering System: | Capilano #4 Fully Hydraulic |
Toilet System: | Dometic Sealand Vacuflush – Vacuum flush with holding tank |
Anchor Windlass: | Lofan’s TITAN 2000w |
Bow Thruster: | 1 |
EQUIPMENTS
Navigation Equipment: | |
Radar: | Raymaine 16-mile daylight x 2 |
Navigation Package: | Full Raymarine package including two chart plotters |
Auto Pilots: | 2 x Seatrack autopilots (737 & 727) |
Compass: | SIRS |
VHF Radio: | Uniden VHF radio |
Satnav: | 1 |
SSB: | Icom 700 & 735 |
GPS: | Seatrack and plotter Navstar GPS |
Depthsounder: | Raymarine & Garmin |
Log / speed: | Raymarine |
Clock and barometer: | 1 |
Temperature meter: | 1 |
Hydrometer: | 1 |
Rudder indicator: | Raymarine |
Safety Equipment: | |
Life rafts: | Sea Safe Pro-lite 8 Man x 2 |
Hydro Static Releases: | Hammar |
EPIRB: | Sea Safe E100GPS |
Flares: | Pains Wessex Offshore Flare Pack |
Horseshoe rings: | Baltic with LED Lights x 2 |
Life jackets: | 6 x solid 6 x Seago Classic 180n auto inflate |
Safety harnesses: | Baltic Double Hook x 4 |
Fire extinguishers: | 5 x Extinguishers |
First aid kit: | Offshore Cat C |
Danbuoy: | x 1 |
Burglar alarm | xxx |
Gas detector | xxx |
Communication Equipment: | |
Satellite Phone: | KVH Fleet 55 – IMARSAT |
VHF radio: | Uniden |
Hand held VHF radio: | x 4 |
SSB Radio: | Icom 700 & 735 |
GSM Enhancer / Booster with WIFI |
|
WIFI Enhancer / Booster |
Galley Equipment: | |
Refrigerators: | Built in Chest 220v Electric 12v Electric refrigerator in the saloon |
Freezer: | x 4 |
Ice Maker: | 1 |
Stove: | 5-burner with oven and grill – gas |
Sinks: | Double sink unit – round stainless steel bowls |
Microwave: | 1 |
Washing Machine: | 1 |
Drier: | 1 |
Crockery, cutlery and utensils |
Ground Tackle: | |
Anchors: | CQR anchor 17kg with 100m chain CQR anchor 13kg with 75m chain. |
Chain: | HDG 12 x 36 x 40 G40 Certified Chain |
Sports Equipment: | |
Diving Compressors: | Bauer Petrol Portable Maximator MX 140 (with double filling hose) |
Scuba gear: | 8 Complete sets |
Sea Kayaks: | 2 x Hobie Mirage Sport |
Fishing Rods: | 2 x Trolling Game Rods 2 x light spinning rods. |
Entertainment Equipment: | |
|
Entertainment Equipment: | |
|